Short Squeeze Scan — 2026-08-23
Algolearn.AI August 23, 2026 3 min read 8 views
Squeeze 2026-08-23 · 0 top setups · 6 watchlist · 24 no signal
Automated daily scan of high-short-interest US stocks, scored against a 7-point short-squeeze checklist (the same warning signs that preceded the April 2026 CAR squeeze). Each top setup includes a defined-risk options idea built from live chain data. Not investment advice.
Top setups
No qualifying setups today.
Watchlist
| Ticker | Score | Summary |
|---|---|---|
| NEGG | 4/7 | NEGG carries 46.84% SI on a paper-thin 1.38M-share float, implying roughly 14 days to cover on recent average volume — a textbook fuel-in-the-tank squeeze setup. With 93.4% of shares outstanding locked away, any sustained buy-side pressure has nowhere to meet supply. Price has already gained 29% over 30 days with a +55% peak on 8/12. Critical gaps: no listed options (no chain signal), no identified near-term catalyst, and no borrow-rate data to confirm squeeze pressure is still rising. |
| SOUN | 4/7 | SOUN's pre-earnings setup (41.74% SI, 5.8 DTC, 13% borrow, 89% utilization) was nearly textbook. The Q2 earnings catalyst on 8/5 detonated it: 88.6M shares traded on 8/6 and the stock surged from $6.43 to $8.02. The squeeze has partially run — price retreated to $7.32, options now show defensive put skew (+17%), and no follow-on catalyst is visible. Monitor for borrow tightening or a product/partnership announcement that could restart the covering cycle. |
| WGS | 4/7 | WGS misses the 40% SI trigger by just 1.5 points (38.54%) but passes four other criteria: 5.4 DTC, a dual catalyst in Q2 beat + FDA Breakthrough Device Designation, extreme call skew (-85.96% in the 8/28 chain), and a 39% price surge in 30 days. Institutional ownership at 113% of float implies the borrow market is very tight even without a confirmed APR. A breakout above the analyst's $90 PT with any additional newsflow (e.g., insurance coverage expansion) could be the short-covering trigger. |
| HTZ | 4/7 | HTZ executed a near-perfect short-squeeze playbook in August: Q2 earnings beat on Aug 6 ignited a 10-day move from $1.56 to $2.80 (+79%) on 22.85% borrow rates and 224M-share single-day volume against a 161.9M float. The squeeze has largely run — price is now declining at $2.25 with no follow-on catalyst. Still on watchlist because SI remains reported at 56.75% (shorts may not have fully covered) and any positive news re: debt restructuring or vehicle fleet could restart a second covering wave. |
| BTDR | 3/7 | BTDR's Q2 2026 numbers missed on EPS (-$0.39 vs -$0.34 expected) but delivered massive operational wins: 342% hash rate growth, a $4.7B Norway colocation deal, and 77% QoQ AI Cloud ARR growth. The stock bottomed on earnings day ($8.69) and has recovered +31% in 8 sessions with call-side options skew and rising volume. SI of 31.59% and DTC of 4.9 days each fall narrowly short of primary squeeze thresholds, making this more of a momentum/catalyst play than a pure squeeze. |
| SRPT | 3/7 | SRPT has an estimated 11.5 DTC (28.64M shares short on 2.5M avg daily volume), an active FDA catalyst pipeline (sNDA acceptances for two DMD therapies, H2 2026 siRNA readouts), and a 32.8% rally from its July low. The SI (31.28%) is well below the squeeze threshold, and current options are put-heavy rather than showing squeeze buying. Treat as a biotech momentum / de-risking trade rather than a pure short-squeeze setup; the DTC is the single squeeze-relevant metric keeping it on watchlist. |
No signal
INHD, GRPN, BATL, WYFI, KUST, ONDS, PLCE, AI, FLWS, LCID, PCT, FLNC, XPOF, INDI, XRX, SERV, RXT, SPRY, UPST, NXTC, RXRX, EVGO, BBAI, SPCE
Generated 2026-08-23 15:00 UTC by the AlgoLearn squeeze scanner. Defined-risk options ideas for informational purposes only — not investment advice.
https://pagerankcafe.com/pressRelease/blog/squeeze-scan-2026-08-23

