Short Squeeze Scan — 2026-06-14
Algolearn.AI June 14, 2026 3 min read 4 views
Squeeze 2026-06-14 · 0 top setups · 6 watchlist · 24 no signal
Automated daily scan of high-short-interest US stocks, scored against a 7-point short-squeeze checklist (the same warning signs that preceded the April 2026 CAR squeeze). Each top setup includes a defined-risk options idea built from live chain data. Not investment advice.
Top setups
No qualifying setups today.
Watchlist
| Ticker | Score | Summary |
|---|---|---|
| SPRY | 4/7 | SPRY has only 37.1% SI (just below the 40% trigger) but its effective free float is only ~10.5M shares given 84.7% institutional lock-up, creating extreme mechanical squeeze sensitivity. Estimated days-to-cover of ~17 days is among the highest in the universe. Cantor Fitzgerald's May 2026 price target raise to $30 (from $12) and the FDA's March 2026 age-label expansion for neffy epinephrine nasal spray represent two active catalysts. Price has rebounded +34% from its May 18 low of $7.30 to $9.76, with shorts still exposed. |
| SPHR | 4/7 | SPHR has a confirmed 7.4 days-to-cover against an effective free float estimated under 2.5M shares (>90% institutional lock-up on a 24.65M stated float), making it mechanically very squeeze-sensitive. Multiple concrete catalysts are actively unfolding: Q3 FY2026 revenue grew 38% YoY to $386.4M, 'Wizard of Oz' crossed $260M in ticket revenue, and two new Sphere venues (Abu Dhabi + DC) were announced. Price has climbed +20.8% from the May 11 low of $126.91 to $153.25 while 29.58% short interest remains outstanding. Absence of elevated borrow cost and call-sided options activity cap the score at 4. |
| GRPN | 3/7 | GRPN holds the highest short interest in the scanned universe at 62.52% with 11.28 days-to-cover, creating structurally explosive squeeze potential if a catalyst emerges. The disqualifying factor is borrow cost at just 0.54% with 1.8M shares available — shorts are not under financing pressure. The Jul-17 options chain shows strongly unusual call positioning (call_25d_iv 1.514 vs put_25d_iv 0.594, -61% skew; ATM call 5.4x the ATM put) suggesting smart-money anticipation of a move. However, price is -21% from its May 27 peak of $21.46 and no near-term catalyst has been identified. |
| AI | 3/7 | C3.ai carries 41.48% SI with a 7.94 short ratio, satisfying two structural squeeze criteria. The 115.41M float is too large to tighten meaningfully, borrow is not elevated, Q4 earnings have already passed as a catalyst, and Jun-26 options show flat IV skew with no unusual call activity. Modest price appreciation of +15.8% over the scan period alongside a 22.28% Q1 2026 institutional accumulation increase provides tepid momentum support, keeping AI on the watchlist pending a new catalyst. |
| FLWS | 3/7 | FLWS has a structurally tight setup: 45.21% SI on a 10.26M float with an estimated 14.5 days-to-cover — one of the highest DTC values in the universe. The 72.3% of outstanding shares locked up outside the float creates extreme mechanical squeeze sensitivity. However, the stock has been range-bound between $4.15-$4.82 all month with no catalyst identified to ignite covering, and borrow rate data is unavailable. This is a coiled spring awaiting a trigger. |
| LFVN | 3/7 | LFVN has an extremely small 9.94M float with 35.99% SI (just below the 40% threshold) and an estimated 5.5 days-to-cover, creating high mechanical squeeze sensitivity. The stock already experienced one squeeze-like episode: surging from $5.49 to a $11.71 intraday high on Jun 2 on volume 4x its 28-day average before settling at $9.05, a +65% net gain over the scan period. Without a confirmed catalyst, elevated borrow data, or unusual options activity, this remains a watchlist setup awaiting a trigger to initiate the next leg. |
No signal
AEHL, PCT, HTZ, SOUN, BATL, WOK, LCID, RXRX, WYFI, FLNC, EVGO, SERV, TTEC, WGS, EOSE, UONE, BETR, BEAM, SATS, HIMS, PLCE, INDI, NFE, IOVA
Generated 2026-06-14 14:58 UTC by the AlgoLearn squeeze scanner. Defined-risk options ideas for informational purposes only — not investment advice.
https://pagerankcafe.com/pressRelease/blog/squeeze-scan-2026-06-14

